|
|
|
|
Welcome! My name is Drake Bliss, REALTOR. On this website, you will find the homes, condos and building lots currently for sale in Boca Grande, Southwest Florida. Boca Grande is located in Southwest Florida and offers great access to the Gulf of Mexico, beaches, boating, fishing and relaxing! If you have any questions on buying a home, condo or lot in Boca Grande Florida, please do not hesitate to call me at 239-910-1948 or email me at Drake@DrakeBliss.com, contact me today. Hire me today as your Boca Grande REALTOR by joining the FREE Waterfront Wonderland Buyer Guide to get the full details on the properties listed below. I want to be your partner in success for finding your Boca Grande home!
Boca Grande Homes: 1 2 3 4 Next
Boca Grande Condos Boca Grande Land
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $550,000 | 2 | 2 | 0 | 1032 | 1971 | No | No |
| City of Boca Grande, Development: BOCA GRAND, Listing Information Courtesy of Sotheby's International Realty | ||||||||
| This single family home built in 1971 has 2 bedrooms, 2 full baths, living area is approximately 1,032 square feet, total area is approximately 1,908 square feet, lot dimensions of approximately 50.0X125.0, the lot is described as; flood zone, city limits, in county, paved street, cable available, zoning (RM2). | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $630,000 | 2 | 1 | 0 | 1288 | 1946 | No | No |
| City of Boca Grande, Development: BOCA GRAND, PRICE REDUCED, Listing Information Courtesy of The Seale Family, Inc. | ||||||||
| This single family home built in 1946 has 2 bedrooms, 1 full baths, living area is approximately 1,288 square feet, lot dimensions of approximately 51.0X100.0, the lot is described as; historic district, sidewalk, paved street, zoning (RS1). Exterior features include; fruit trees, gutters / downspouts, metal roof, fixer-upper. Restrictions include; sold as-is. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $680,000 | 3 | 2 | 0 | 1260 | 1980 | No | Yes |
| City of Boca Grande, Development: USEPPA ISLAND CLUB, Boca Grande, PRICE REDUCED, Listing Information Courtesy of Michael Saunders and Company | ||||||||
| This saltwater single family home built in 1980 has 3 bedrooms, 2 full baths, living area is approximately 1,260 square feet, total area is approximately 2,400 square feet, construction type is described as; wood frame, lot dimensions of approximately 31X88, the lot is described as; in county, zoning (RSF). The rear patio exposure is to the Northwest. Interior features include; solid wood cabinets, smoke alarms, furnished, ceiling fans, living/dining room combination, breakfast/snackbar. Exterior features include; metal roof. Waterfront is described as; bay front or harbor front, gulf access. Waterfront access is described as; deeded access to gulf of mexico, deeded boat dock onsite. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $735,000 | 3 | 2 | 0 | 1940 | 1967 | No | No |
| City of Boca Grande, Development: BOCA GRAND, PRICE REDUCED, Listing Information Courtesy of Boca Grande Real Estate, Inc. | ||||||||
| This single family home built in 1967 has 3 bedrooms, 2 full baths, living area is approximately 1,940 square feet, the lot is described as; corner lot, historic district, paved street, high speed interent available, cable available, cable connected, street lights, zoning (RS1). | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $735,000 | 2 | 2 | 2 | 2275 | 1985 | No | No |
| City of Boca Grande, Development: GASPARILLA ISLAND UNRECORDED, Boca Grande, NEW LISTING, Listing Information Courtesy of Gasparilla Properties, Inc. | ||||||||
| This single family home built in 1985 has 2 bedrooms, 2 full baths, living area is approximately 2,275 square feet, total area is approximately 3,472 square feet, there is a 2 bay carport, garage/parking is described as; drive space, golf cart, guest parking, workshop, construction type is described as; siding, lot dimensions of approximately 100.0X125.0, the lot is described as; corner lot, in county, unpaved street, wooded view, high speed interent available, cable available, zoning (RS1). The rear patio exposure is to the North. Interior features include; cathedral ceiling or vaulted ceiling, ceiling fans, crown moulding, skylights, smoke alarms, solid wood cabinets, walk-in closet, washer and dryer hook-up, window treatments, eat-in kitchen, l dining, volume ceilings, tub with shower, dual sinks. Exterior features include; balcony/sun deck, fenced, french doors, fruit trees, gutters / downspouts, irrigation system, mature landscaping, outdoor shower, outdoor lights, patio/porch screened, patio/porch open, storage, metal roof. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $795,000 | 3 | 2 | 1 | 1682 | 1995 | Yes | No |
| City of Boca Grande, Development: GOLDEN BEACH UNIT 3, Boca Grande, Listing Information Courtesy of Sotheby's International Realty | ||||||||
| This single family home built in 1995 has 3 bedrooms, 2 full baths, 1 half baths, living area is approximately 1,682 square feet, total area is approximately 2,651 square feet, there is a 1 car garage, garage/parking is described as; attached, construction type is described as; wood frame, siding, lot dimensions of approximately 102.0X150.0, the lot is described as; city limits, pool view, sidewalk, paved street, cable available, cable connected, zoning (RS1). The rear patio exposure is to the East. Interior features include; attic, dumb waiter, ceiling fans, blinds and shades, unfurnished, washer and dryer hook-up, great room, pantry. Exterior features include; balcony/sun deck, fenced, outdoor lights, sliding doors, storage, trees/landscaped, metal roof. The swimming pool features are in ground. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $795,000 | 3 | 2 | 2 | 2106 | 1991 | No | No |
| City of Boca Grande, Development: GOLDEN BEACH, Boca Grande, PRICE REDUCED, Listing Information Courtesy of Gasparilla Properties, Inc. | ||||||||
| This single family home built in 1991 has 3 bedrooms, 2 full baths, living area is approximately 2,106 square feet, total area is approximately 3,204 square feet, there is a 2 bay carport, garage/parking is described as; circular drive, golf cart, construction type is described as; on piling, siding, wood frame, lot dimensions of approximately 75X135, the lot is described as; cul-de-sac, paved street, cable connected, zoning (RSF). The rear patio exposure is to the North. Rooms include; family room. Interior features include; blinds and shades, cathedral ceiling or vaulted ceiling, ceiling fans, furnished, skylights, solid wood cabinets, walk-in closet, attic, smoke alarms, eat-in kitchen, living room/great room, split bedrooms, volume ceilings, formal dining room separate, great room, breakfast bar, shower only, dual sinks. Exterior features include; balcony/sun deck, french doors, mature landscaping, outdoor lights, parking - rv/boat, patio/porch screened, sliding doors, trees/landscaped, outdoor shower, shingle roof. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $795,000 | 3 | 2 | 2 | 1320 | 1987 | No | No |
| City of Boca Grande, Development: BOCA GRANDE, PRICE REDUCED, Listing Information Courtesy of The Seale Family, Inc. | ||||||||
| This single family home built in 1987 has 3 bedrooms, 2 full baths, 1 half baths, living area is approximately 1,320 square feet, total area is approximately 2,297 square feet, there is a 2 bay carport, garage/parking is described as; golf cart, guest parking, open parking, portico, street parking, construction type is described as; siding, stem wall, wood frame, lot dimensions of approximately 125.0X100.0, the lot is described as; corner lot, flood zone, historic district, in county, paved street, cable connected, zoning (AG2). The rear patio exposure is to the East. Interior features include; cathedral ceiling or vaulted ceiling, ceiling fans, elevator, medical alarm, smoke alarms, storage room, unfurnished, window treatments, volume ceilings, handicapped accessible, shower only. Exterior features include; fenced, fruit trees, patio/porch covered, storage, trees/landscaped, wheelchair accessible, metal roof. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $795,000 | 2 | 2 | 1 | 1228 | 1959 | No | No |
| City of Boca Grande, Development: BOCA GRAND, NEW LISTING, Listing Information Courtesy of Sotheby's International Realty | ||||||||
| This single family home built in 1959 has 2 bedrooms, 2 full baths, living area is approximately 1,228 square feet, total area is approximately 1,815 square feet, there is a 1 bay carport, garage/parking is described as; attached, construction type is described as; siding, lot dimensions of approximately 51.0X100.0, the lot is described as; historic district, cable connected, zoning (RS1). The rear patio exposure is to the West. Interior features include; ceiling fans, crown moulding, washer and dryer hook-up, shower only, tub with shower. Exterior features include; balcony/sun deck, fenced, french doors, mature landscaping, patio/porch screened, shingle roof. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $875,000 | 2 | 2 | 1 | 1153 | 2006 | No | No |
| City of Boca Grande, Development: BOCA GRANDE, PRICE REDUCED, Listing Information Courtesy of Sotheby's International Realty | ||||||||
| This single family home built in 2006 has 2 bedrooms, 2 full baths, living area is approximately 1,153 square feet, total area is approximately 1,233 square feet, there is a 1 bay carport, construction type is described as; siding, lot dimensions of approximately 20.0X89.0, the lot is described as; unpaved street, cable available, cable connected, zoning (RS1). The rear patio exposure is to the North. Interior features include; attic, blinds and shades, cathedral ceiling or vaulted ceiling, ceiling fans, open plan, pantry. Exterior features include; patio/porch open, patio/porch screened, sliding doors, metal roof. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $895,000 | 3 | 2 | 3 | 2336 | 1995 | Yes | No |
| City of Boca Grande, Development: BOCA GRANDE, PRICE REDUCED, Listing Information Courtesy of Gasparilla Properties, Inc. | ||||||||
| This single family home built in 1995 has 3 bedrooms, 2 full baths, living area is approximately 2,336 square feet, total area is approximately 3,978 square feet, there is a 3 bay carport, garage/parking is described as; guest parking, golf cart, drive space, open parking, oversized, parking pad, construction type is described as; on piling, siding, wood frame, lot dimensions of approximately 100X153, the lot is described as; conservation, greenbelt view, in county, oversized lot, level, pool view, dead-end street, unpaved street, wooded view, cable connected, zoning (O1). Interior features include; blinds and shades, cathedral ceiling or vaulted ceiling, ceiling fans, furnished, rods, smoke alarms, stone counters, storage room, washer and dryer hook-up, walk-in closet, window treatments, eat-in kitchen, great room, living/dining room combination, open plan, split bedrooms, volume ceilings, breakfast bar, walk-in pantry, desk built in, pantry, dual sinks, garden tub, tub with separate shower stall, other specify in remarks. Exterior features include; fruit trees, gutters / downspouts, balcony/sun deck, hurricane shutters, mature landscaping, outdoor shower, outdoor lights, parking - rv/boat, patio/porch screened, sliding doors, storage, trees/landscaped, shingle roof. The swimming pool features are in ground, screen enclosure. Recreation amenities include; fitness center, public boat ramp, playground, tennis courts, water access. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $949,000 | 3 | 3 | 3 | 2800 | 1991 | Yes | No |
| City of Boca Grande, Development: BOCA GRANDE, Listing Information Courtesy of The Seale Family, Inc. | ||||||||
| This single family home built in 1991 has 3 bedrooms, 3 full baths, living area is approximately 2,800 square feet, total area is approximately 5,689 square feet, there is a 3 car garage, garage/parking is described as; door opener, attached, golf cart, guest parking, construction type is described as; wood frame, siding, on piling, lot dimensions of approximately 90.31X100X51.48X97., the lot is described as; flood zone, paved street, golf course view, historic district, cable connected, zoning (RSF1). The rear patio exposure is to the East. Rooms include; inside utility, 1443200100067.0040, foyer, office / den / library. Interior features include; smoke alarms, attic, cathedral ceiling or vaulted ceiling, ceiling fans, walk-in closet, washer and dryer hook-up, window treatments, eat-in kitchen, great room, volume ceilings, living/dining room combination, open plan, pantry, bath w spa/hydro massage tub, tub with separate shower stall. Exterior features include; fenced, fruit trees, french doors, balcony/sun deck, mature landscaping, outdoor shower, patio/porch covered, patio/porch screened, sliding doors, storage, trees/landscaped, shingle roof. The swimming pool features are auto cleaner, child safety fence, in ground, heated pool. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $950,000 | 3 | 2 | 1 | 1554 | 1985 | No | No |
| City of Boca Grande, Development: SOMERSET SHORES, Boca Grande, Listing Information Courtesy of Sotheby's International Realty | ||||||||
| This single family home built in 1985 has 3 bedrooms, 2 full baths, living area is approximately 1,554 square feet, total area is approximately 1,965 square feet, there is a 1 bay carport, construction type is described as; siding, lot dimensions of approximately 99.0X125.0, the lot is described as; city limits, corner lot, paved street, sidewalk, cable available, cable connected, zoning (RS1). Interior features include; ceiling fans, smoke alarms, solid surface counters, washer and dryer hook-up, window treatments, living/dining room combination, desk built in, pantry, breakfast bar. Exterior features include; balcony/sun deck, patio/porch screened, sliding doors, trees/landscaped, shingle roof. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $955,000 | 2 | 2 | 1 | 1610 | 1963 | No | No |
| City of Boca Grande, Development: BOCA GRAND, Listing Information Courtesy of Sotheby's International Realty | ||||||||
| This single family home built in 1963 has 2 bedrooms, 2 full baths, living area is approximately 1,610 square feet, total area is approximately 1,972 square feet, there is a 1 bay carport, garage/parking is described as; attached, construction type is described as; block, lot dimensions of approximately 76.0X100.0, the lot is described as; historic district, paved street, cable connected, street lights, zoning (C2). Rooms include; florida room. Interior features include; crown moulding, smoke alarms, washer and dryer hook-up, eat-in kitchen, living/dining room combination, open plan, desk built in, tub with shower, dual sinks. Exterior features include; mature landscaping, sliding doors, patio/porch screened, tile roof. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $995,000 | 3 | 2 | 2 | 1550 | 1999 | No | Yes |
| City of Boca Grande, Subdivision: BOCA BAY NORTH BAY, Development: NORTH BAY, Boca Grande, PRICE REDUCED, Listing Information Courtesy of Gasparilla Properties, Inc. | ||||||||
| This single family home built in 1999 has 3 bedrooms, 2 full baths, living area is approximately 1,550 square feet, total area is approximately 2,827 square feet, there is a 2 car garage, garage/parking is described as; attached, door opener, golf cart, guest parking, construction type is described as; wood frame, the lot is described as; corner lot, flood zone, key lot, dead-end street, paved street, cable connected, zoning (PUD). Interior features include; blinds and shades, ceiling fans, skylights, smoke alarms, solid surface counters, solid wood cabinets, storage room, unfurnished, walk-in closet, washer and dryer hook-up, window treatments, volume ceilings, breakfast bar. Exterior features include; balcony/sun deck, gutters / downspouts, mature landscaping, patio/porch covered, patio/porch open, patio/porch screened, sliding doors, metal roof. Recreation amenities include; boat slip, community pool, dock, fishing pier, fitness center. Restrictions include; deed restrictions, truck/rv/motorcycle parking, lease restrictions. Waterfront is described as; bay front or harbor front. Waterfront access is described as; deeded beach access. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $995,000 | 2 | 2 | 3 | 1624 | 2006 | Yes | No |
| City of Boca Grande, Development: GOLDEN BEACH UNIT 3, Boca Grande, Listing Information Courtesy of Gasparilla Properties, Inc. | ||||||||
| This single family home built in 2006 has 2 bedrooms, 2 full baths, 1 half baths, living area is approximately 1,624 square feet, total area is approximately 3,190 square feet, there is a 3 bay carport, garage/parking is described as; attached, parking pad, construction type is described as; wood frame, on piling, lot dimensions of approximately 115.0X153.0, the lot is described as; flood zone, unpaved street, zoning (AG2). The rear patio exposure is to the North. Rooms include; office / den / library. Interior features include; walk-in closet, ceiling fans, volume ceilings, breakfast/snackbar, tub with separate shower stall. Exterior features include; french doors, balcony/sun deck, outdoor lights, parking - rv/boat, patio/porch covered, patio/porch screened, metal roof. The swimming pool features are in ground. Restrictions include; no deed restrictions. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $995,000 | 2 | 2 | 2 | 1300 | 1983 | No | No |
| City of Boca Grande, Subdivision: X, Development: X, Boca Grande, Listing Information Courtesy of Hendricks and Associates | ||||||||
| This single family home built in 1983 has 2 bedrooms, 2 full baths, living area is approximately 1,300 square feet, total area is approximately 1,800 square feet, there is a 2 bay carport, garage/parking is described as; parking pad, circular drive, attached, construction type is described as; wood frame, siding, lot dimensions of approximately 100.0X135.0, the lot is described as; flood zone, paved street, cable available, zoning (RS2). The rear patio exposure is to the North. Rooms include; great room. Interior features include; skylights, window treatmen, ceiling fans, furnished, tub with shower. Exterior features include; metal roof. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $995,000 | 3 | 3 | 1 | 1240 | 1989 | No | Yes |
| City of Boca Grande, Development: VILLAGE OF BOCA GRANDE CLUB, Listing Information Courtesy of Beachfront Properties | ||||||||
| This single family home built in 1989 has 3 bedrooms, 3 full baths, living area is approximately 1,240 square feet, there is a 1 car garage, the lot is described as; coastal construction control line (cccl), cable available, Interior features include; elevator, furnished. Exterior features include; metal roof. Restrictions include; association approval required, tenant approval fro rental. Waterfront is described as; public beach front. Waterfront access is described as; deeded beach access. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $1,100,000 | 3 | 3 | 2 | 2788 | 1991 | Yes | No |
| City of Boca Grande, Development: GASPARILLA ISLAND UNRECORDED, Boca Grande, NEW LISTING, Listing Information Courtesy of Gasparilla Properties, Inc. | ||||||||
| This single family home built in 1991 has 3 bedrooms, 3 full baths, living area is approximately 2,788 square feet, total area is approximately 6,041 square feet, there is a 2 bay carport, garage/parking is described as; circular drive, golf cart, construction type is described as; on piling, siding, wood frame, lot dimensions of approximately 130.0X126.0, the lot is described as; corner lot, high speed interent available, cable available, zoning (RS1). The rear patio exposure is to the South. Rooms include; office / den / library. Interior features include; blinds and shades, ceiling fans, elevator, smoke alarms, storage room, tray ceiling, unfurnished, l dining, living room/great room, mstr bedroom downstairs, open plan, volume ceilings. Exterior features include; balcony/sun deck, fruit trees, patio/porch covered, parking - rv/boat, patio/porch screened, sliding doors, trees/landscaped, shingle roof. The swimming pool features are above ground. Recreation amenities include; water access. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $1,175,000 | 4 | 3 | 1 | 3381 | 1930 | Yes | No |
| City of Boca Grande, Development: BOCA GRANDE, PRICE REDUCED, Listing Information Courtesy of Sotheby's International Realty | ||||||||
| This single family home built in 1930 has 4 bedrooms, 3 full baths, living area is approximately 3,381 square feet, total area is approximately 4,464 square feet, there is a 1 bay carport, construction type is described as; block, lot dimensions of approximately 100X167, the lot is described as; corner unit, historic district, paved street, cable available, zoning (RS1). Rooms include; bonus room. Interior features include; ceiling fans, skylights, unfurnished, walk-in closet, storage room, formal living room, formal dining room separate, mstr bedroom downstairs, volume ceilings, split bedrooms, shower only, guest quarters. Exterior features include; fenced, fruit trees, gutters / downspouts, mature landscaping, patio/porch screened, sliding doors, trees/landscaped, tile roof. The swimming pool features are in ground. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
Boca Grande Homes: 1 2 3 4 Next
Boca Grande Condos Boca Grande Land
If you are considering the purchase of Boca Grande real estate within the next 90 days consider using the
FREE Waterfront
Wonderland Buyer Property Guide service. The Buyer Property Guide is an
innovative and progressive way for you to purchase a home or building
site (lot) in Southwest Florida. You can quickly find the right property for you
in the comfort of your home or office 24 hours a day 7 days a week!
Learn More...
Southwest Florida is a Waterfront Wonderland
Listing Areas and Subdivisions Include:
Alva
Arcadia
Boca Grande
Bonita Springs:
Bonita Bay,
Bonita Beach,
Coconut,
Estero Bay Shores ,
Shadow Wood at the Brooks and
Spanish Wells
Buckingham
Cape Coral:
Foreclosure List,
Freshwater Access Waterfront,
Gulf of Mexico Access Waterfront,
Sailboat Access Waterfront,
Sportfish, Trawler and Flybridge Motor Yacht Waterfront,
Subdivisions:
Cape Harbour,
Cape Royal/Royal Tee Country Club,
Sandoval and
Tarpon Point Marina
Captiva Island
Casey Key
Chokoloskee
East Fort Myers
Englewood:
Rotonda,
Rotonda Meadows and
Rotonda Sands
Estero:
Grandezza
Everglades City
Ft. Myers:
Foreclosure List,
Caloosa Yacht and Racquet Club,
Fiddlesticks Country Club,
Gulf-Harbour Golf and Country Club,
The Landings Country Club,
Pelican Preserve and
Terraverde Condos
Fort Myers Beach
Gateway:
Stoneybrook
Goodland
Immokalee
LaBelle
Laurel
Lehigh Acres:
Foreclosure List
Longboat Key
Manasota Key
Marco Island
Naples:
Bonita Shores,
Fiddler Creek,
Grey Oaks,
Port Royal,
Mediterra,
Naples Park,
Pelican Bay ,
Sterling Oaks and
Vanderbilt Beach
Nokomis
North Fort Myers
North Port
Osprey
Pine Island:
Bokeelia,
Matlacha and
St. James City
Port Charlotte:
Gulf Cove,
South Gulf Cove,
Punta Gorda:
Burnt Store Isles,
Burnt Store Marina,
Punta Gorda Isles,
San Carlos Park
Sanibel Island
Sarasota
Siesta Key
Venice
and all areas in between!
Also check out the these web sites:
Boat Docks and Boat Slips
Golf Course Property
Horse Property
Reduced Priced Homes, Condos and Land
Owner/Seller Financed Homes, Condos and Land
Foreclosure Homes, Condos and Land
Short Sale Homes, Condos and Land
River Front Homes, Condos and Land
and the Residential Income Property (Duplex, Triplex, Quadrplex/Fourplex or 5 or More Units)
|